| Lieu d'origine: | CHINE |
|---|---|
| Nom de marque: | Tonking |
| Certification: | ISO, HACCP, KOSHER, HALAL |
| Numéro de modèle: | Extrait de TK-Kaki |
| Quantité de commande min: | 1 kg |
| Détails d'emballage: | 1 kg par sac, 25 kg par tambour ou sur mesure |
| Délai de livraison: | 3-5 jours ouvrables |
| Conditions de paiement: | T / T, Western Union, Moneygram |
| Capacité d'approvisionnement: | 3000 kg par mois |
| Apparence: | Poudre brune jaune | Partie utilisée: | Feuille |
|---|---|---|---|
| Grade: | Qualité alimentaire | Essai: | 10:1 de 4:1 |
| Application: | Suppléments de soins de santé | Durée de conservation: | 24 mois |
| Mettre en évidence: | water soluble persimmon leaf extract,natural persimmon leaves extract powder,plant extract powder with warranty |
||
Natural Plant Extract Persimmon Leaves Extract Water Soluble Persimmon Leaf Extract Powder 4:1 10:1
Persimmon Leaf Extract is derived from the leaves of the Diospyros kaki tree, better known as the Oriental or Japanese Persimmon. While the fruit is a delicious and well-known food, the leaves have a rich history in traditional medicine, particularly in East Asia (Korea, Japan, and China), and are now valued as a modern dietary supplement for their high concentration of beneficial compounds.
|
Product Name
|
Persimmon Extract
|
|
Extract Ratio
|
4:1 10:1
|
|
Appearance:
|
Yellow fine powder
|
|
Testing Method
|
TLC
|
|
Application
|
Food supplement
|
|
Certificate
|
KOSHER/HACCP/ISO9001/SC/HALAL
|
|
Shelf Time:
|
2 year
|
|
Storage
|
Preserve in tight containers at controlled room temperature.
|